Helvetios#
Helvetios for Master students and course attendees only
Access to the computational resources on this cluster is restricted to students having a Master account or attending a course for which there is a reservation.
Characteristics#
This cluster has the following configuration:
Type | Count | Model | CPU | Memory | Storage | Naming |
---|---|---|---|---|---|---|
Frontend | 1 | HPE ProLiant XL230k Gen10 (U37) | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz | 192GB | 800GB (NVMe) | helvetios |
Compute node | 288 | HPE ProLiant XL230k Gen10 (U37) | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz | 192GB | 800GB (NVMe) | h[001-288] |
Admin server | 2 | HPE ProLiant DL360 Gen10 (U32) | Intel(R) Xeon(R) Gold 5115 CPU @ 2.40GHz | 192GB | 800GB (SCSI) | hadmin[1,2] |
Proxy server | 1 | HPE ProLiant DL360 Gen10 (U32) | Intel(R) Xeon(R) Gold 5115 CPU @ 2.40GHz | 192GB | 800GB (SCSI) | scitas-internal-hsmartproxy |
Gateway server | 2 | HPE ProLiant DL380 Gen10 (U30) | Intel(R) Xeon(R) Gold 5115 CPU @ 2.40GHz | 192GB | 300GB (SCSI) | hgw[1,2] |
Compute nodes
Admin servers